top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Andy C | 11 | 1 | 2 | 3 | 111 | 12th | 19 | 17th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 117 | 39 | 78 | 14 | 0 | 1 | 1 | 4 | 4 | 8 | 5.00 | 6.70 | 7.50 |
Hickory Heights | 101 | 41 | 60 | 32 | 0 | 0 | 1 | 10 | 3 | 4 | 4.00 | 6.09 | 6.00 |
Westminster National | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 123 | 41 | 82 | 5 | 0 | 0 | 0 | 2 | 5 | 11 | 5.00 | 7.00 | 8.25 |
Heritage Hills | 118 | 36 | 82 | 5 | 0 | 0 | 1 | 2 | 6 | 9 | 5.00 | 6.45 | 9.00 |
Pine Ridge | 112 | 39 | 73 | 17 | 0 | 0 | 1 | 3 | 8 | 6 | 4.50 | 6.70 | 6.75 |
Oakmont Green | 128 | 40 | 88 | 2 | 0 | 0 | 0 | 3 | 3 | 12 | 6.00 | 7.00 | 8.50 |
Pleasant Valley | 102 | 31 | 71 | 17.5 | 0 | 0 | 2 | 8 | 5 | 3 | 4.75 | 6.00 | 5.75 |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 108 | 30 | 78 | 12.5 | 0 | 0 | 1 | 8 | 3 | 6 | 5.25 | 5.70 | 7.50 |
Links At Challedon | 116 | 33 | 83 | 6 | 0 | 0 | 1 | 4 | 5 | 8 | 4.25 | 6.50 | 8.50 |
Wetlands | 106 | 31 | 75 | --- | 0 | 0 | 1 | 6 | 7 | 4 | 4.25 | 6.18 | 7.00 |
Tanglewood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | 118 | 31 | 87 | --- | 0 | 0 | 0 | 4 | 6 | 8 | 4.25 | 6.80 | 8.25 |
bottom of page