top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Bob S | 15 | 1 | 2 | 2 | 124 | 8th | 11 | 11th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 106 | 16 | 90 | 7 | 0 | 0 | 1 | 6 | 6 | 5 | 4.25 | 6.20 | 6.75 |
Hickory Heights | 97 | 19 | 78 | 10 | 0 | 0 | 3 | 9 | 2 | 4 | 4.25 | 5.55 | 6.33 |
Westminster National | 93 | 19 | 74 | 13 | 0 | 1 | 2 | 9 | 4 | 2 | 4.60 | 5.44 | 5.25 |
Mountain Branch | 100 | 19 | 81 | 14 | 0 | 0 | 5 | 3 | 5 | 5 | 4.25 | 5.90 | 6.00 |
Pilgrims Oak | 93 | 24 | 69 | 18.5 | 0 | 1 | 1 | 11 | 4 | 1 | 4.25 | 5.30 | 5.75 |
Heritage Hills | 99 | 19 | 80 | 6 | 0 | 0 | 2 | 8 | 5 | 3 | 4.75 | 5.55 | 6.33 |
Pine Ridge | 98 | 21 | 77 | 11.5 | 0 | 1 | 0 | 9 | 6 | 2 | 3.50 | 5.60 | 7.00 |
Oakmont Green | 92 | 17 | 75 | 10 | 0 | 0 | 4 | 8 | 6 | 0 | 3.75 | 5.10 | 6.50 |
Pleasant Valley | 94 | 17 | 77 | 8.5 | 0 | 0 | 4 | 9 | 3 | 2 | 3.75 | 5.30 | 6.50 |
Moccasin Run | 96 | 22 | 74 | 11 | 0 | 0 | 5 | 5 | 7 | 1 | 4.67 | 5.33 | 6.00 |
Chesapeake Bay | 96 | 19 | 77 | 14.5 | 0 | 0 | 3 | 9 | 4 | 2 | 4.25 | 5.50 | 6.00 |
Links At Challedon | 95 | 21 | 74 | 13 | 0 | 1 | 2 | 8 | 5 | 2 | 4.75 | 5.00 | 6.50 |
Wetlands | 107 | 20 | 87 | --- | 0 | 0 | 1 | 6 | 6 | 5 | 4.25 | 6.00 | 8.00 |
Tanglewood | 100 | 17 | 83 | --- | 0 | 1 | 2 | 9 | 2 | 4 | 4.33 | 5.50 | 7.00 |
Honey Run | 94 | 22 | 72 | --- | 0 | 0 | 7 | 3 | 6 | 2 | 3.75 | 5.50 | 6.00 |
bottom of page