top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Chris C | 12 | 2 | 3 | 4 | 114 | 10th | 23 | 19th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 111 | 35 | 76 | 16.5 | 0 | 0 | 1 | 3 | 9 | 5 | 4.75 | 6.40 | 7.00 |
Hickory Heights | 117 | 33 | 84 | 6 | 0 | 0 | 1 | 3 | 4 | 10 | 4.25 | 6.91 | 8.00 |
Westminster National | 117 | 30 | 87 | 5 | 0 | 0 | 1 | 4 | 2 | 11 | 5.00 | 6.44 | 8.50 |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 104 | 36 | 68 | 21 | 0 | 0 | 4 | 3 | 7 | 4 | 4.50 | 6.00 | 6.50 |
Heritage Hills | 105 | 30 | 75 | 12.5 | 0 | 0 | 2 | 5 | 6 | 5 | 4.50 | 5.82 | 7.67 |
Pine Ridge | 112 | 28 | 84 | 6 | 0 | 0 | 2 | 1 | 9 | 6 | 4.50 | 6.30 | 7.75 |
Oakmont Green | 111 | 35 | 76 | 9 | 0 | 0 | 0 | 4 | 7 | 7 | 4.25 | 6.50 | 7.25 |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | 104 | 35 | 69 | 17.5 | 0 | 0 | 4 | 5 | 5 | 4 | 4.00 | 6.17 | 6.00 |
Chesapeake Bay | 98 | 26 | 72 | 20.5 | 0 | 0 | 2 | 10 | 3 | 3 | 4.25 | 5.50 | 6.50 |
Links At Challedon | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wetlands | 112 | 30 | 82 | --- | 0 | 1 | 1 | 3 | 6 | 7 | 4.50 | 6.73 | 6.67 |
Tanglewood | 108 | 24 | 84 | --- | 0 | 0 | 2 | 5 | 7 | 4 | 4.00 | 5.92 | 8.33 |
Honey Run | 128 | 26 | 102 | --- | 0 | 0 | 1 | 1 | 6 | 10 | 5.00 | 6.80 | 10.00 |
bottom of page