top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Chris M | 9 | 1 | 3 | 5 | 81 | 17th | 1 | 1st |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hickory Heights | --- | 20 | 74 | 15 | 0 | 0 | 5 | 5 | 6 | 2 | 6.25 | 6.18 | 5.33 |
Westminster National | --- | 20 | 67 | 18.5 | 0 | 0 | 5 | 10 | 3 | 0 | 5.80 | 4.33 | 8.25 |
Mountain Branch | --- | 18 | 85 | 9.5 | 0 | 0 | 3 | 3 | 9 | 3 | 4.75 | 7.20 | 5.75 |
Pilgrims Oak | --- | --- | --- | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Heritage Hills | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oakmont Green | --- | 23 | 69 | 18 | 0 | 1 | 4 | 8 | 3 | 2 | 5.25 | 6.40 | 5.25 |
Pleasant Valley | --- | 16 | 73 | 16 | 0 | 0 | 5 | 9 | 4 | 0 | 5.00 | 6.20 | 4.50 |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wetlands | --- | 16 | 68 | --- | 0 | 2 | 6 | 7 | 2 | 1 | 4.75 | 5.64 | 4.67 |
Tanglewood | --- | 13 | 82 | --- | 0 | 0 | 4 | 6 | 7 | 1 | 5.33 | 6.00 | 5.00 |
Honey Run | --- | 14 | 76 | --- | 0 | 1 | 3 | 10 | 3 | 1 | 4.75 | 6.20 | 4.25 |
bottom of page