top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Dave E | 14 | 2 | 4 | 7 | 149.5 | 2nd | 5 | 4th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 87 | 11 | 76 | 16.5 | 0 | 1 | 6 | 6 | 5 | 0 | 4.00 | 5.00 | 5.25 |
Hickory Heights | 83 | 10 | 73 | 16 | 0 | 1 | 6 | 9 | 2 | 0 | 3.75 | 4.73 | 5.33 |
Westminster National | 75 | 9 | 66 | 21 | 0 | 1 | 12 | 5 | 0 | 0 | 2.80 | 4.44 | 5.25 |
Mountain Branch | 96 | 9 | 87 | 4.5 | 0 | 0 | 3 | 9 | 3 | 3 | 3.75 | 5.80 | 5.75 |
Pilgrims Oak | 81 | 7 | 74 | 13 | 0 | 1 | 9 | 6 | 2 | 0 | 3.50 | 4.60 | 5.25 |
Heritage Hills | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | 78 | 7 | 71 | 18.5 | 0 | 1 | 12 | 3 | 2 | 0 | 3.25 | 4.20 | 5.75 |
Oakmont Green | 81 | 8 | 73 | 11 | 0 | 0 | 11 | 5 | 2 | 0 | 3.25 | 4.30 | 6.25 |
Pleasant Valley | 80 | 4 | 76 | 11 | 0 | 3 | 6 | 7 | 2 | 0 | 4.25 | 4.60 | 4.25 |
Moccasin Run | 76 | 8 | 68 | 20 | 0 | 3 | 9 | 5 | 1 | 0 | 3.33 | 4.42 | 4.33 |
Chesapeake Bay | 83 | 6 | 77 | 14.5 | 0 | 0 | 9 | 7 | 2 | 0 | 4.00 | 4.70 | 5.00 |
Links At Challedon | 86 | 6 | 80 | 8 | 0 | 2 | 4 | 8 | 4 | 0 | 3.75 | 4.90 | 5.50 |
Wetlands | 85 | 8 | 77 | --- | 0 | 2 | 6 | 6 | 2 | 2 | 3.50 | 4.91 | 5.67 |
Tanglewood | 75 | 3 | 72 | --- | 0 | 2 | 12 | 3 | 1 | 0 | 3.33 | 4.25 | 4.67 |
Honey Run | 84 | 7 | 77 | --- | 0 | 0 | 10 | 5 | 2 | 1 | 3.75 | 4.80 | 5.25 |
bottom of page