top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
David P | 9 | 0 | 2 | 3 | 91.5 | 15th | 10 | 10th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 105 | 23 | 82 | 11.5 | 0 | 0 | 2 | 6 | 6 | 4 | 3.75 | 6.00 | 7.50 |
Hickory Heights | 97 | 22 | 75 | 13.5 | 0 | 0 | 4 | 7 | 3 | 4 | 4.50 | 5.64 | 5.67 |
Westminster National | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | 92 | 20 | 72 | 22 | 0 | 1 | 5 | 5 | 6 | 1 | 4.25 | 5.30 | 5.50 |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Heritage Hills | 95 | 19 | 76 | 10 | 0 | 0 | 3 | 9 | 3 | 3 | 4.25 | 5.45 | 6.00 |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oakmont Green | 90 | 24 | 66 | 22 | 0 | 2 | 2 | 10 | 2 | 2 | 4.50 | 4.80 | 6.00 |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 97 | 19 | 78 | 12.5 | 0 | 1 | 2 | 8 | 4 | 3 | 4.75 | 5.30 | 6.25 |
Links At Challedon | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wetlands | 89 | 18 | 71 | --- | 0 | 1 | 4 | 8 | 4 | 1 | 4.75 | 5.00 | 5.00 |
Tanglewood | 98 | 16 | 82 | --- | 0 | 0 | 3 | 6 | 7 | 2 | 4.00 | 5.67 | 6.00 |
Honey Run | 98 | 14 | 84 | --- | 0 | 0 | 5 | 5 | 5 | 3 | 4.75 | 5.20 | 6.75 |
bottom of page