top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Dennis T | 2 | 0 | 2 | 2 | 18.5 | 23rd | --- | --- |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hickory Heights | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Westminster National | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Heritage Hills | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oakmont Green | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | 82 | 12 | 70 | 18.5 | 0 | 1 | 9 | 5 | 3 | 0 | 4.25 | 4.40 | 5.25 |
Wetlands | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | 85 | 11 | 74 | --- | 0 | 0 | 9 | 7 | 1 | 1 | 4.75 | 4.60 | 5.00 |
bottom of page