top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Don G | 9 | 1 | 1 | 3 | 74 | 19th | 12 | 13th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hickory Heights | 94 | 9 | 85 | 5 | 0 | 0 | 4 | 9 | 2 | 3 | 4.25 | 5.64 | 5.00 |
Westminster National | 89 | 8 | 81 | 6 | 0 | 0 | 6 | 8 | 2 | 2 | 3.80 | 5.00 | 6.25 |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 81 | 10 | 71 | 16 | 0 | 1 | 8 | 8 | 1 | 0 | 4.00 | 4.30 | 5.50 |
Heritage Hills | 83 | 7 | 76 | 10 | 0 | 0 | 9 | 6 | 3 | 0 | 3.50 | 4.73 | 5.67 |
Pine Ridge | 84 | 6 | 78 | 9.5 | 0 | 0 | 9 | 6 | 3 | 0 | 3.25 | 4.80 | 5.75 |
Oakmont Green | 91 | 13 | 78 | 6.5 | 0 | 0 | 4 | 11 | 1 | 2 | 3.50 | 5.30 | 6.00 |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | 80 | 11 | 69 | 21 | 0 | 3 | 6 | 7 | 2 | 0 | 3.75 | 4.20 | 5.75 |
Wetlands | 80 | 9 | 71 | --- | 0 | 1 | 10 | 5 | 1 | 1 | 3.50 | 4.55 | 5.33 |
Tanglewood | 90 | 6 | 84 | --- | 0 | 0 | 2 | 14 | 2 | 0 | 4.33 | 4.83 | 6.33 |
Honey Run | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
bottom of page