top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Gerry C | 15 | 2 | 5 | 6 | 173 | 1st | 13 | 14th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 87 | 16 | 71 | 20 | 0 | 1 | 5 | 8 | 4 | 0 | 4.50 | 4.70 | 5.50 |
Hickory Heights | 87 | 15 | 72 | 17.5 | 0 | 0 | 6 | 9 | 2 | 1 | 4.00 | 5.00 | 5.33 |
Westminster National | 81 | 14 | 67 | 18.5 | 0 | 1 | 8 | 7 | 2 | 0 | 4.00 | 4.44 | 5.25 |
Mountain Branch | 82 | 14 | 68 | 27 | 0 | 0 | 8 | 10 | 0 | 0 | 3.50 | 4.60 | 5.50 |
Pilgrims Oak | 84 | 12 | 72 | 14.5 | 1 | 0 | 7 | 7 | 2 | 1 | 4.25 | 4.60 | 5.25 |
Heritage Hills | 86 | 12 | 74 | 15 | 0 | 1 | 7 | 7 | 1 | 2 | 4.00 | 4.73 | 6.00 |
Pine Ridge | 86 | 10 | 76 | 14 | 0 | 0 | 7 | 9 | 1 | 1 | 3.75 | 4.90 | 5.50 |
Oakmont Green | 83 | 11 | 72 | 12.5 | 0 | 2 | 7 | 5 | 4 | 0 | 4.50 | 4.50 | 5.00 |
Pleasant Valley | 78 | 8 | 70 | 20.5 | 0 | 1 | 10 | 7 | 0 | 0 | 3.50 | 4.40 | 5.00 |
Moccasin Run | 84 | 11 | 73 | 13.5 | 0 | 1 | 6 | 9 | 2 | 0 | 4.00 | 4.58 | 5.67 |
Chesapeake Bay | 92 | 11 | 81 | 8.5 | 0 | 0 | 4 | 10 | 3 | 1 | 4.00 | 5.20 | 6.00 |
Links At Challedon | 90 | 11 | 79 | 9 | 0 | 0 | 5 | 10 | 1 | 2 | 3.25 | 5.30 | 6.00 |
Wetlands | 94 | 10 | 84 | --- | 0 | 0 | 4 | 9 | 2 | 3 | 3.75 | 5.36 | 6.67 |
Tanglewood | 83 | 6 | 77 | --- | 0 | 0 | 8 | 9 | 1 | 0 | 4.33 | 4.50 | 5.33 |
Honey Run | 87 | 7 | 80 | --- | 0 | 0 | 6 | 9 | 3 | 0 | 4.25 | 4.80 | 5.50 |
bottom of page