top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Jimmy M | 12 | 0 | 2 | 2 | 86.5 | 16th | 7 | 7th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hickory Heights | 100 | 14 | 86 | 4 | 0 | 0 | 4 | 4 | 5 | 5 | 3.75 | 5.91 | 6.67 |
Westminster National | 91 | 14 | 77 | 10 | 0 | 0 | 5 | 6 | 7 | 0 | 4.40 | 5.22 | 5.50 |
Mountain Branch | 99 | 13 | 86 | 7 | 0 | 0 | 3 | 9 | 4 | 2 | 4.25 | 5.30 | 7.25 |
Pilgrims Oak | 94 | 16 | 78 | 9.5 | 0 | 1 | 2 | 9 | 4 | 2 | 4.50 | 5.10 | 6.25 |
Heritage Hills | 92 | 16 | 76 | 10 | 0 | 0 | 4 | 7 | 7 | 0 | 4.00 | 5.18 | 6.33 |
Pine Ridge | 89 | 12 | 77 | 11.5 | 0 | 2 | 3 | 9 | 3 | 1 | 4.25 | 5.20 | 5.00 |
Oakmont Green | 102 | 15 | 87 | 3 | 0 | 0 | 3 | 5 | 7 | 3 | 3.50 | 5.70 | 7.75 |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | 90 | 21 | 69 | 17.5 | 0 | 1 | 3 | 10 | 3 | 1 | 3.33 | 5.17 | 6.00 |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | 90 | 17 | 73 | 14 | 0 | 0 | 7 | 6 | 3 | 2 | 3.75 | 4.90 | 6.50 |
Wetlands | 90 | 20 | 70 | --- | 0 | 0 | 7 | 6 | 3 | 2 | 5.00 | 4.91 | 5.33 |
Tanglewood | 94 | 14 | 80 | --- | 0 | 1 | 4 | 7 | 4 | 2 | 4.33 | 4.83 | 7.67 |
Honey Run | 97 | 15 | 82 | --- | 0 | 0 | 3 | 8 | 4 | 3 | 3.75 | 5.90 | 5.75 |
bottom of page