top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
John S | 11 | 2 | 3 | 5 | 127.5 | 7th | --- | --- |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 117 | 22 | 95 | 6 | 0 | 0 | 0 | 7 | 4 | 7 | 5.25 | 6.40 | 8.00 |
Hickory Heights | 99 | 20 | 79 | 8.5 | 0 | 0 | 3 | 6 | 7 | 2 | 4.25 | 5.73 | 6.33 |
Westminster National | 100 | 20 | 80 | 7 | 0 | 0 | 3 | 7 | 3 | 5 | 3.80 | 5.78 | 7.25 |
Mountain Branch | 111 | 22 | 89 | 3 | 0 | 0 | 1 | 8 | 5 | 4 | 3.75 | 6.10 | 8.75 |
Pilgrims Oak | 93 | 24 | 69 | 18.5 | 0 | 0 | 4 | 9 | 3 | 2 | 4.00 | 5.40 | 5.75 |
Heritage Hills | 86 | 21 | 65 | 24 | 0 | 0 | 7 | 7 | 4 | 0 | 3.00 | 5.09 | 6.00 |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oakmont Green | 86 | 16 | 70 | 16 | 0 | 0 | 8 | 7 | 2 | 1 | 3.50 | 4.90 | 5.75 |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | 85 | 19 | 66 | 23 | 0 | 2 | 5 | 9 | 1 | 1 | 3.67 | 4.58 | 6.33 |
Chesapeake Bay | 89 | 13 | 76 | 16.5 | 0 | 0 | 5 | 9 | 4 | 0 | 3.75 | 4.90 | 6.25 |
Links At Challedon | 98 | 14 | 84 | 5 | 0 | 0 | 5 | 7 | 5 | 1 | 3.50 | 5.40 | 7.50 |
Wetlands | 93 | 14 | 79 | --- | 0 | 0 | 3 | 9 | 5 | 1 | 4.00 | 5.36 | 6.00 |
Tanglewood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
bottom of page