top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
John W | 12 | 1 | 2 | 3 | 114.5 | 9th | 13 | 14th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 86 | 18 | 68 | 24 | 0 | 2 | 2 | 12 | 2 | 0 | 3.50 | 4.90 | 5.75 |
Hickory Heights | 89 | 14 | 75 | 13.5 | 0 | 0 | 5 | 9 | 3 | 1 | 4.00 | 5.00 | 6.00 |
Westminster National | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | 88 | 12 | 76 | 16.5 | 0 | 0 | 7 | 7 | 3 | 1 | 3.50 | 4.70 | 6.75 |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Heritage Hills | 78 | 12 | 66 | 22 | 0 | 3 | 8 | 4 | 3 | 0 | 3.75 | 4.00 | 6.33 |
Pine Ridge | 94 | 12 | 82 | 7.5 | 0 | 0 | 5 | 10 | 1 | 2 | 4.00 | 5.60 | 5.50 |
Oakmont Green | 92 | 13 | 79 | 5 | 0 | 0 | 5 | 8 | 3 | 2 | 3.75 | 4.90 | 7.00 |
Pleasant Valley | 85 | 9 | 76 | 11 | 0 | 1 | 6 | 9 | 1 | 1 | 3.50 | 4.60 | 6.25 |
Moccasin Run | 85 | 11 | 74 | 11 | 0 | 1 | 7 | 8 | 1 | 1 | 3.33 | 4.67 | 6.33 |
Chesapeake Bay | 102 | 11 | 91 | 4 | 0 | 0 | 3 | 6 | 7 | 2 | 6.00 | 5.60 | 5.50 |
Links At Challedon | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wetlands | 88 | 10 | 78 | --- | 0 | 1 | 5 | 8 | 2 | 2 | 3.75 | 5.36 | 4.67 |
Tanglewood | 93 | 10 | 83 | --- | 0 | 0 | 4 | 9 | 3 | 2 | 4.00 | 5.33 | 5.67 |
Honey Run | 88 | 10 | 78 | --- | 0 | 0 | 5 | 10 | 3 | 0 | 3.75 | 4.90 | 6.00 |
bottom of page