top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Mark H | 2 | 0 | 0 | 0 | 21 | 22nd | --- | --- |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hickory Heights | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Westminster National | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | 102 | 19 | 83 | 12.5 | 0 | 0 | 2 | 7 | 5 | 4 | 4.25 | 5.90 | 6.50 |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Heritage Hills | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oakmont Green | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pleasant Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 102 | 21 | 81 | 8.5 | 0 | 0 | 2 | 6 | 7 | 3 | 4.25 | 5.70 | 7.00 |
Links At Challedon | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wetlands | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
bottom of page