top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Mike K | 15 | 0 | 1 | 1 | 135.5 | 6th | 19 | 17th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 94 | 17 | 77 | 15 | 0 | 0 | 6 | 5 | 5 | 2 | 3.00 | 5.60 | 6.50 |
Hickory Heights | 97 | 21 | 76 | 12 | 0 | 0 | 2 | 8 | 6 | 2 | 4.00 | 5.64 | 6.33 |
Westminster National | 99 | 21 | 78 | 9 | 0 | 0 | 5 | 4 | 5 | 4 | 4.40 | 5.44 | 7.00 |
Mountain Branch | 107 | 21 | 86 | 7 | 0 | 0 | 2 | 4 | 8 | 4 | 4.25 | 6.40 | 6.50 |
Pilgrims Oak | 101 | 25 | 76 | 12 | 0 | 0 | 1 | 6 | 10 | 1 | 4.75 | 5.60 | 6.50 |
Heritage Hills | 90 | 21 | 69 | 18 | 0 | 0 | 7 | 5 | 5 | 1 | 3.50 | 5.18 | 6.33 |
Pine Ridge | 94 | 18 | 76 | 14 | 0 | 1 | 3 | 7 | 5 | 2 | 4.25 | 5.60 | 5.25 |
Oakmont Green | 89 | 18 | 71 | 14 | 0 | 1 | 8 | 4 | 2 | 3 | 3.50 | 5.10 | 6.00 |
Pleasant Valley | 87 | 13 | 74 | 14.5 | 0 | 1 | 5 | 9 | 2 | 1 | 3.00 | 5.20 | 5.75 |
Moccasin Run | 92 | 20 | 72 | 15 | 0 | 0 | 4 | 9 | 4 | 1 | 4.00 | 5.17 | 6.00 |
Chesapeake Bay | 98 | 17 | 81 | 8.5 | 0 | 0 | 3 | 9 | 3 | 3 | 4.50 | 5.80 | 5.50 |
Links At Challedon | 95 | 19 | 76 | 12 | 0 | 0 | 3 | 9 | 4 | 2 | 3.75 | 5.50 | 6.25 |
Wetlands | 95 | 18 | 77 | --- | 0 | 0 | 4 | 6 | 6 | 2 | 3.75 | 5.45 | 6.67 |
Tanglewood | 100 | 15 | 85 | --- | 0 | 0 | 3 | 8 | 2 | 5 | 3.67 | 5.50 | 7.67 |
Honey Run | 107 | 19 | 88 | --- | 0 | 0 | 0 | 8 | 4 | 6 | 4.75 | 5.90 | 7.25 |
bottom of page