top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Russ C | 15 | 1 | 2 | 4 | 113.5 | 11th | 17 | 16th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 95 | 12 | 83 | 10 | 0 | 0 | 4 | 8 | 4 | 2 | 4.75 | 5.00 | 6.50 |
Hickory Heights | 108 | 15 | 93 | 3 | 0 | 1 | 0 | 6 | 7 | 4 | 5.25 | 6.00 | 7.00 |
Westminster National | 91 | 16 | 75 | 11.5 | 0 | 0 | 5 | 8 | 3 | 2 | 4.20 | 5.22 | 5.75 |
Mountain Branch | 102 | 15 | 87 | 4.5 | 0 | 0 | 3 | 5 | 7 | 3 | 4.25 | 5.90 | 6.50 |
Pilgrims Oak | 95 | 18 | 77 | 11 | 0 | 0 | 1 | 11 | 6 | 0 | 4.50 | 5.10 | 6.50 |
Heritage Hills | 89 | 15 | 74 | 15 | 0 | 0 | 6 | 8 | 2 | 2 | 3.75 | 4.91 | 6.67 |
Pine Ridge | 80 | 15 | 65 | 26 | 0 | 2 | 6 | 10 | 0 | 0 | 3.25 | 4.50 | 5.50 |
Oakmont Green | 93 | 11 | 82 | 4 | 0 | 1 | 3 | 8 | 4 | 2 | 4.50 | 5.00 | 6.25 |
Pleasant Valley | 79 | 8 | 71 | 17.5 | 0 | 2 | 8 | 7 | 1 | 0 | 3.00 | 4.70 | 5.00 |
Moccasin Run | 100 | 15 | 85 | 6 | 0 | 0 | 3 | 6 | 6 | 3 | 3.67 | 5.75 | 6.67 |
Chesapeake Bay | 99 | 12 | 87 | 5 | 0 | 0 | 1 | 10 | 4 | 3 | 4.75 | 5.40 | 6.50 |
Links At Challedon | 96 | 14 | 82 | 7 | 0 | 0 | 2 | 9 | 6 | 1 | 4.50 | 5.20 | 6.50 |
Wetlands | 109 | 17 | 92 | --- | 0 | 1 | 0 | 5 | 6 | 6 | 5.00 | 6.27 | 6.67 |
Tanglewood | 86 | 11 | 75 | --- | 0 | 2 | 4 | 8 | 4 | 0 | 4.00 | 5.00 | 4.67 |
Honey Run | 99 | 13 | 86 | --- | 0 | 1 | 3 | 3 | 8 | 3 | 3.75 | 5.90 | 6.25 |
bottom of page