top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Scott R | 0 | 0 | 0 | 0 | 0 | 1st | --- | --- |
Scott R
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
---|---|---|---|---|---|---|---|
GROUP | 2025 | 0 | 0 | 0 | 0 | --- | --- |
Golfer | Year | Total Eagles | Total Birdies | Total Pars | Total Bogeys | Total Double Bogeys | Total Other Scores |
---|---|---|---|---|---|---|---|
GROUP | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page