top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Steve H | 15 | 0 | 3 | 4 | 109.5 | 13th | 2 | 2nd |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 93 | 9 | 84 | 9 | 0 | 0 | 5 | 7 | 4 | 2 | 4.25 | 5.10 | 6.25 |
Hickory Heights | 89 | 12 | 77 | 11 | 0 | 0 | 7 | 8 | 0 | 3 | 4.25 | 5.18 | 5.00 |
Westminster National | 82 | 12 | 70 | 14.5 | 0 | 0 | 9 | 7 | 2 | 0 | 4.20 | 4.56 | 5.00 |
Mountain Branch | 92 | 7 | 85 | 9.5 | 0 | 0 | 8 | 2 | 6 | 2 | 3.50 | 5.60 | 5.50 |
Pilgrims Oak | 89 | 9 | 80 | 6.5 | 0 | 1 | 5 | 7 | 4 | 1 | 4.25 | 5.00 | 5.50 |
Heritage Hills | 88 | 9 | 79 | 7 | 0 | 1 | 2 | 12 | 3 | 0 | 3.50 | 5.09 | 6.00 |
Pine Ridge | 84 | 8 | 76 | 14 | 0 | 0 | 8 | 8 | 2 | 0 | 3.75 | 4.60 | 5.75 |
Oakmont Green | 91 | 13 | 78 | 6.5 | 0 | 0 | 6 | 6 | 5 | 1 | 3.75 | 5.00 | 6.50 |
Pleasant Valley | 87 | 6 | 81 | 6 | 0 | 0 | 7 | 7 | 4 | 0 | 4.00 | 5.00 | 5.25 |
Moccasin Run | 90 | 13 | 77 | 9 | 0 | 1 | 6 | 5 | 4 | 2 | 3.00 | 5.33 | 5.67 |
Chesapeake Bay | 84 | 11 | 73 | 18 | 0 | 0 | 12 | 2 | 3 | 1 | 5.00 | 4.20 | 5.50 |
Links At Challedon | 92 | 15 | 77 | 11 | 0 | 0 | 4 | 11 | 1 | 2 | 3.50 | 5.30 | 6.25 |
Wetlands | 76 | 6 | 70 | --- | 0 | 2 | 10 | 5 | 1 | 0 | 3.50 | 4.18 | 5.33 |
Tanglewood | 85 | 9 | 76 | --- | 0 | 0 | 9 | 6 | 2 | 1 | 3.33 | 4.83 | 5.67 |
Honey Run | 83 | 9 | 74 | --- | 0 | 2 | 8 | 3 | 5 | 0 | 3.25 | 4.90 | 5.25 |
bottom of page