top of page
Bulle Rock
Heritage Hills
Pilgrim's Oak
Bulle Rock
1/15
Canton Golf Club
INDIVIDUAL STATS
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
---|---|---|---|---|---|---|---|---|
Tony P | 15 | 0 | 4 | 6 | 146.5 | 4th | 5 | 4th |
Course | Gross Score | HDCP | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | P3 Gross Avg | P4 Gross Avg | P5 Gross Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Manchester | 83 | 4 | 79 | 13 | 0 | 0 | 9 | 7 | 2 | 0 | 3.50 | 4.70 | 5.50 |
Hickory Heights | 84 | 5 | 79 | 8.5 | 0 | 2 | 5 | 8 | 2 | 1 | 3.75 | 5.00 | 4.67 |
Westminster National | 77 | 7 | 70 | 14.5 | 0 | 2 | 9 | 6 | 1 | 0 | 3.20 | 4.44 | 5.25 |
Mountain Branch | 76 | 1 | 75 | 18 | 0 | 1 | 13 | 3 | 1 | 0 | 3.50 | 4.20 | 5.00 |
Pilgrims Oak | 84 | 4 | 80 | 6.5 | 0 | 1 | 6 | 9 | 2 | 0 | 3.50 | 4.90 | 5.25 |
Heritage Hills | 79 | 5 | 74 | 15 | 0 | 1 | 11 | 4 | 1 | 1 | 3.75 | 4.36 | 5.33 |
Pine Ridge | 76 | 5 | 71 | 18.5 | 0 | 1 | 12 | 5 | 0 | 0 | 3.00 | 4.30 | 5.25 |
Oakmont Green | 76 | 4 | 72 | 12.5 | 0 | 3 | 10 | 3 | 2 | 0 | 3.00 | 4.40 | 5.00 |
Pleasant Valley | 74 | 0 | 74 | 14.5 | 0 | 2 | 12 | 4 | 0 | 0 | 3.00 | 4.30 | 4.75 |
Moccasin Run | 80 | 6 | 74 | 11 | 0 | 2 | 9 | 6 | 0 | 1 | 3.33 | 4.42 | 5.67 |
Chesapeake Bay | 83 | 4 | 79 | 11 | 0 | 0 | 7 | 11 | 0 | 0 | 3.50 | 4.70 | 5.50 |
Links At Challedon | 76 | 6 | 70 | 18.5 | 0 | 1 | 12 | 5 | 0 | 0 | 3.25 | 4.20 | 5.25 |
Wetlands | 72 | -1 | 73 | --- | 0 | 2 | 13 | 3 | 0 | 0 | 3.00 | 4.18 | 4.67 |
Tanglewood | 77 | 3 | 74 | --- | 0 | 0 | 13 | 5 | 0 | 0 | 3.33 | 4.25 | 5.33 |
Honey Run | 79 | 2 | 77 | --- | 0 | 1 | 10 | 6 | 1 | 0 | 3.50 | 4.40 | 5.25 |
bottom of page