top of page
Canton Golf Club
2024 Canton Cup Champion
Gerry Crisostomo - 173.0 Points
Tied - 2nd Place - Dave Edwards - 149.5 Pts
Tied - 2nd Place - Jeremy Simpson - 149.5 Pts
2024 Club Champion
Chris Mitchell (+1)
2nd Place - Steve Hensley (+2)
3rd Place - Jason Quarantillo (+3)
2024 Club Championship Results
Golfer | Wetlands | Tanglewood | Honey Run | 2 of 3 Total |
---|---|---|---|---|
Chris M | -3 | 10 | 4 | 1 |
Steve H | 0 | 4 | 2 | 2 |
Jason Q | 3 | 0 | 5 | 3 |
Tony P | 3 | 2 | 5 | 5 |
Dave E | 6 | 0 | 5 | 5 |
Fran L | -1 | 8 | 6 | 5 |
Jimmy M | -1 | 8 | 10 | 7 |
Jeremy S | 3 | 5 | 10 | 8 |
Mike F | 1 | --- | 8 | 9 |
David P | 0 | 10 | 12 | 10 |
Bob S | 16 | 11 | 0 | 11 |
Tim F | 1 | --- | 10 | 11 |
Don G | 0 | 12 | --- | 12 |
John W | 7 | 11 | 6 | 13 |
Gerry C | 13 | 5 | 8 | 13 |
Russ C | 21 | 3 | 14 | 17 |
Mike K | 6 | 13 | 16 | 19 |
Andy C | 4 | --- | 15 | 19 |
Chris C | 11 | 12 | 30 | 23 |
Dennis T | --- | --- | 2 | --- |
John S | 8 | --- | --- | --- |
Brian F | --- | --- | --- | --- |
Mark H | --- | --- | --- | --- |
2024 Money List
Golfer | League Money | Par 3 Money | Skins Money | Total Money |
---|---|---|---|---|
Dave E | $140.00 | $170.17 | $126.47 | $436.64 |
Chris M** | $187.50 | $73.25 | $63.56 | $324.31 |
Steve H | $129.16 | $91.25 | $97.42 | $317.83 |
Gerry C* | $206.66 | $17.00 | $90.69 | $314.35 |
Jeremy S | $137.50 | $128.33 | $27.42 | $293.25 |
Tony P | $75.00 | $132.50 | $79.97 | $287.47 |
Mike F | $97.50 | $96.25 | $43.92 | $237.67 |
Russ C | $52.50 | $133.75 | $31.42 | $217.67 |
Chris C | $87.50 | $36.67 | $85.04 | $209.21 |
John S | $105.00 | $56.67 | $24.75 | $186.42 |
Mike K | $34.16 | $51.25 | $100.80 | $186.21 |
John W | $67.50 | $92.08 | $22.84 | $182.42 |
David P | $50.00 | $0.00 | $129.10 | $179.10 |
Jimmy M | $17.50 | $103.33 | $51.13 | $171.96 |
Fran L | $60.00 | $20.00 | $52.10 | $132.10 |
Bob S | $25.00 | $43.75 | $62.91 | $131.66 |
Andy C | $62.50 | $20.00 | $32.10 | $114.60 |
Brian F | $27.50 | $26.25 | $43.00 | $96.75 |
Jason Q | $90.00 | $0.00 | $0.00 | $90.00 |
Don G | $40.00 | $20.00 | $23.71 | $83.71 |
Tim F | $15.00 | $22.50 | $36.12 | $73.62 |
Dennis T | $22.50 | $0.00 | $8.00 | $30.50 |
Mark H | $0.00 | $0.00 | $0.00 | $0.00 |
* Canton Cup Winner
** Club Champion
Club Championship
2024 Canton Cup Standings
Golfer | 10 of 12 Total | Royal Manchester | Hickory Heights | Westminster National | Mountain Branch | Pilgrim's Oak | Heritage Hills | Pine Ridge | Oakmont Green | Pleasant Valley | Moccasin Run | Chesapeake Bay | Links At Challedon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry C | 173 | 20 | 17.5 | 18.5 | 27 | 14.5 | 15 | 14 | 12.5 | 20.5 | 13.5 | 8.5 | 9 |
Dave E | 149.5 | 16.5 | 16 | 21 | 4.5 | 13 | 0 | 18.5 | 11 | 11 | 20 | 14.5 | 8 |
Jeremy S | 149.5 | 8 | 17.5 | 16.5 | 12.5 | 9.5 | 17 | 9.5 | 26 | 7 | 8 | 16.5 | 16.5 |
Tony P | 146.5 | 13 | 8.5 | 14.5 | 18 | 6.5 | 15 | 18.5 | 12.5 | 14.5 | 11 | 11 | 18.5 |
Mike F | 146 | 18 | 29 | 8 | 11 | 17 | 8 | 16 | 8 | 20.5 | 7 | 8.5 | 10 |
Mike K | 135.5 | 15 | 12 | 9 | 7 | 12 | 18 | 14 | 14 | 14.5 | 15 | 8.5 | 12 |
John S | 127.5 | 6 | 8.5 | 7 | 3 | 18.5 | 24 | 0 | 16 | 0 | 23 | 16.5 | 5 |
Bob S | 124 | 7 | 10 | 13 | 14 | 18.5 | 6 | 11.5 | 10 | 8.5 | 11 | 14.5 | 13 |
John W | 114.5 | 24 | 13.5 | 0 | 16.5 | 0 | 22 | 7.5 | 5 | 11 | 11 | 4 | 0 |
Chris C | 114 | 16.5 | 6 | 5 | 0 | 21 | 12.5 | 6 | 9 | 0 | 17.5 | 20.5 | 0 |
Russ C | 113.5 | 10 | 3 | 11.5 | 4.5 | 11 | 15 | 26 | 4 | 17.5 | 6 | 5 | 7 |
Andy C | 111 | 14 | 32 | 0 | 0 | 5 | 5 | 17 | 2 | 17.5 | 0 | 12.5 | 6 |
Steve H | 109.5 | 9 | 11 | 14.5 | 9.5 | 6.5 | 7 | 14 | 6.5 | 6 | 9 | 18 | 11 |
Fran L | 98 | 11.5 | 7 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 20.5 | 16.5 |
David P | 91.5 | 11.5 | 13.5 | 0 | 22 | 0 | 10 | 0 | 22 | 0 | 0 | 12.5 | 0 |
Jimmy M | 86.5 | 0 | 4 | 10 | 7 | 9.5 | 10 | 11.5 | 3 | 0 | 17.5 | 0 | 14 |
Chris M | 81 | 0 | 15 | 18.5 | 9.5 | 4 | 0 | 0 | 18 | 16 | 0 | 0 | 0 |
Brian F | 80 | 0 | 0 | 0 | 16.5 | 8 | 0 | 0 | 16 | 11 | 13.5 | 0 | 15 |
Don G | 74 | 0 | 5 | 6 | 0 | 16 | 10 | 9.5 | 6.5 | 0 | 0 | 0 | 21 |
Tim F | 65 | 0 | 0 | 16.5 | 7 | 14.5 | 12.5 | 0 | 0 | 8.5 | 0 | 6 | 0 |
Jason Q | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 16 | 13 | 0 | 0 | 0 |
Mark H | 21 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 |
Dennis T | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
Canton Cup
2024 Par 3 Winners
Course | Par 3 Winner 1 | Par 3 Winner 2 | Par 3 Winner 3 | Par 3 Winner 4 | Par 3 Winner 5 |
---|---|---|---|---|---|
Royal Manchester | Tony P | Fran L | Tony P | John W | --- |
Hickory Heights | Jimmy M | Chris M | Jeremy S | -None- | --- |
Westminster National | Chris M | Dave E | Gerry C | Dave E | Dave E |
Mountain Branch | Steve H | Brian F | Mike K | Chris M | --- |
Pilgrims Oak | Steve H | John S | Chris C | -None- | --- |
Heritage Hills | Andy C | John W | Russ C | John S | --- |
Pine Ridge | Dave E | Russ C | Russ C | Tony P | --- |
Oakmont Green | Mike F | Dave E | Tony P | Jeremy S | --- |
Pleasant Valley | Dave E | Russ C | Russ C | -None- | --- |
Moccasin Run | Steve H | Jimmy M | John W | --- | --- |
Chesapeake Bay | Dave E | Tony P | Mike F | Tim F | --- |
Links at Challedon | Don G | Jimmy M | Bob S | Jeremy S | --- |
Wetlands | Mike K | Tony P | Mike F | Jimmy M | --- |
Tanglewood | Jeremy S | Jeremy S | Dave E | --- | --- |
Honey Run | Bob S | John W | Mike F | Russ C | --- |
Par 3 & Poker
2024 Skins Winners
Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Royal Manchester | Gerry (2) | Mike K | Dave E | --- | --- | --- | --- | --- | --- |
Hickory Heights | Chris M | Dave E | Tony P | Fran L | Andy C | Gerry C | David P | --- | --- |
Westminster National | Marat M (2) | Bob S | Dave E | Tim F | Tony P | --- | --- | --- | --- |
Mountain Branch | Brian F (2) | Jason Q | David P | Tony P | Mike F | --- | --- | --- | --- |
Pilgrims Oak | Steve F | Chris C | Gerry C | Andrew F | Don G | Jimmy M | Mike F | --- | --- |
Heritage Hills | Mike K (2) | John W (2) | Gerry C | John S | Steve H | --- | --- | --- | --- |
Pine Ridge | Jimmy M | Russ C | Bob S | Tony P | Dave E | Jeremy S | Chris C | --- | --- |
Oakmont Green | David P | Steve F | Chris M | Mike K | Russ C | --- | --- | --- | --- |
Pleasant Valley | Tim F | Dave E | Gerry C | Mike K | Tony P | Chris M | Mike F | --- | --- |
Moccasin Run | Chris C (2) | Dave E | Tony P | Bob S | John S | --- | --- | --- | --- |
Chesapeake Bay | Steve H (2) | Chris C | Mike K | David P | Andy C | Tim F | Fran L | --- | --- |
Links at Challedon | Jeremy S (2) | Dave E | Don G | Fran L | Brian F | Andy C | Bob S | Jimmy M | Dennis T |
Wetlands | Chris C | Chris M | David P | Dave E | Fran L | --- | --- | --- | --- |
Tanglewood | Steve H | Dave E | Jimmy M | Mike K | Bob S | --- | --- | --- | --- |
Honey Run | David P | Steve H | --- | --- | --- | --- | --- | --- | --- |
Skins Winners
Skins
2024 Natural Birdies
Golfer | Total Birdies | Royal Manchester | Hickory Heights | Westminster National | Mountain Branch | Pilgrim's Oak | Heritage Hills | Pine Ridge | Oakmont Green | Pleasant Valley | Moccasin Run | Chesapeake Bay | Challedon | Wetlands | Tangle-wood | Honey Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony P | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Dave E | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
Jeremy S | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Russ C | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Tim F | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Gerry C | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John W | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Fran L | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Steve H | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Bob S | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David P | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Don G | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Jason Q | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Jimmy M | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Mike F | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dennis T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birdies
* Includes an eagle by Tim F at Westminster National
* Includes an eagle by Gerry C at Pilgrim's Oak
bottom of page