top of page
2025 CANTON SEASON RESULTS
Club Championship
2024 Canton Cup Champion
Gerry Crisostomo - 173.0 Points

Tied - 2nd Place - Dave Edwards - 149.5 Pts
Tied - 2nd Place - Jeremy Simpson - 149.5 Pts
2024 Club Champion
Chris Mitchell (+1)

2nd Place - Steve Hensley (+2)
3rd Place - Jason Quarantillo (+3)
2025 Club Championship Results
Golfer | Links at Challedon | Royal Manchester | Wyncote | 2 of 3 Total |
---|---|---|---|---|
Andy C | --- | --- | --- | --- |
Bob S | --- | --- | --- | --- |
Brian F | --- | --- | --- | --- |
Chris C | --- | --- | --- | --- |
Chris M | --- | --- | --- | --- |
Dave E | --- | --- | --- | --- |
David P | --- | --- | --- | --- |
Don G | --- | --- | --- | --- |
Fran L | --- | --- | --- | --- |
Gerry C | --- | --- | --- | --- |
Jason Q | --- | --- | --- | --- |
Jeremy S | --- | --- | --- | --- |
Jimmy M | --- | --- | --- | --- |
John S | --- | --- | --- | --- |
John W | --- | --- | --- | --- |
Mark H | --- | --- | --- | --- |
Mike F | --- | --- | --- | --- |
Mike K | --- | --- | --- | --- |
Russ C | --- | --- | --- | --- |
Scott R | --- | --- | --- | --- |
Steve F | --- | --- | --- | --- |
Tim F | --- | --- | --- | --- |
2025 Money List
Golfer | League Money | Par 3 Money | Skins Money | Total Money |
---|---|---|---|---|
Andy C | $25.00 | $15.00 | $12.00 | $52.00 |
Brian F | $30.00 | $15.00 | $0.00 | $45.00 |
Dave E | $10.00 | $0.00 | $24.00 | $34.00 |
Chris C | $15.00 | $15.00 | $0.00 | $30.00 |
Fran L | $20.00 | $0.00 | $0.00 | $20.00 |
John S | $2.50 | $15.00 | $0.00 | $17.50 |
Mike F | $2.50 | $0.00 | $12.00 | $14.50 |
Chris M | $0.00 | $0.00 | $12.00 | $12.00 |
Bob S | $0.00 | $0.00 | $0.00 | $0.00 |
David P | $0.00 | $0.00 | $0.00 | $0.00 |
Don G | $0.00 | $0.00 | $0.00 | $0.00 |
Gerry C | $0.00 | $0.00 | $0.00 | $0.00 |
Jason Q | $0.00 | $0.00 | $0.00 | $0.00 |
Jeremy S | $0.00 | $0.00 | $0.00 | $0.00 |
Jimmy M | $0.00 | $0.00 | $0.00 | $0.00 |
John W | $0.00 | $0.00 | $0.00 | $0.00 |
Mark H | $0.00 | $0.00 | $0.00 | $0.00 |
Mike K | $0.00 | $0.00 | $0.00 | $0.00 |
Russ C | $0.00 | $0.00 | $0.00 | $0.00 |
Scott R | $0.00 | $0.00 | $0.00 | $0.00 |
Steve F | $0.00 | $0.00 | $0.00 | $0.00 |
Tim F | $0.00 | $0.00 | $0.00 | $0.00 |
Money List
2025 Canton Weekly Winners
Weekly Winners
Course | Winner | Gross Score | Handicap | Net Score | Cup Points | Photo |
---|---|---|---|---|---|---|
Worthington Manor | Brian F | 93 | 23 | 70 | 22 | |
Pilgrims Oak | --- | --- | --- | --- | --- | |
Little Bennett | --- | --- | --- | --- | --- | |
Frog Hollow | --- | --- | --- | --- | --- | |
Honey Run | --- | --- | --- | --- | --- | |
Quail Valley | --- | --- | --- | --- | --- | |
Tanglewood | --- | --- | --- | --- | --- | |
Pine Ridge | --- | --- | --- | --- | --- | |
Mountain Branch | --- | --- | --- | --- | --- | |
Moccasin Run | --- | --- | --- | --- | --- | |
Back Creek | --- | --- | --- | --- | --- | |
Chesapeake Bay | --- | --- | --- | --- | --- | |
Links At Challedon | --- | --- | --- | --- | --- | |
Royal Manchester | --- | --- | --- | --- | --- | |
Wyncote | --- | --- | --- | --- | --- |
2025 Canton Cup Standings
Canton Cup
Golfer | 10 of 12 Total | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian F | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy C | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran L | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris C | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave E | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John S | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike F | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ C | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy S | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris M | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry C | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy M | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par 3
2025 Par 3 Winners
Course | Par 3 Winner 1 | Par 3 Winner 2 | Par 3 Winner 3 | Par 3 Winner 4 | Par 3 Winner 5 |
---|---|---|---|---|---|
Worthington Manor | Andy C | Chris C | John S | Brian F | --- |
Pilgrims Oak | --- | --- | --- | --- | --- |
Little Bennett | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | --- | --- |
Quail Valley | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- |
Skins
2025 Skins Winners
Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Worthington Manor | Dave E (2) | Andy C | Chris M | Mike F | --- | --- | --- | --- | --- |
Pilgrims Oak | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Little Bennett | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Skins Winners
Birdies
2025 Natural Birdies
Golfer | Total Birdies | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay | Links at Challedon | Royal Manchester | Wyncote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave E | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes an Eagle by Chris M at Worthington Manor
bottom of page